size
Size Guide
Find your shoe size, width, and fit across footwear and accessories. Measurements are shown in millimeters unless noted.
Men's Shoe Size & Width Chart
Match your US size and foot length, then use the width ranges to find a comfortable fit.
Foot length: mm | Width: mm| US | UK | EU | Foot Length | Medium / D | Wide / 2E | Extra Wide / 4E | XX-Wide / 6E |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 40 | 260 | 92.7–100 | 100–105 | 105–110 | ≥110 |
| 8.5 | 7.5 | 41 | 265 | 94.5–102 | 102–107 | 107–112 | ≥112 |
| 9 | 8 | 42 | 270 | 96.3–104 | 104–109 | 109–114 | ≥114 |
| 9.5 | 8.5 | 42.5 | 275 | 98–106 | 106–111 | 111–116 | ≥116 |
| 10 | 9 | 43 | 280 | 99.8–108 | 108–113 | 113–118 | ≥118 |
| 10.5 | 9.5 | 44 | 285 | 101.6–110 | 110–115 | 115–121 | ≥121 |
| 11 | 10 | 44.5 | 290 | 103.4–112 | 112–117 | 117–123 | ≥123 |
| 11.5 | 10.5 | 45 | 295 | 105.2–113 | 113–119 | 119–125 | ≥125 |
| 12 | 11 | 46 | 300 | 107–115 | 115–121 | 121–127 | ≥127 |
| 12.5 | 11.5 | 46.5 | 305 | 108.7–117 | 117–123 | 123–129 | ≥129 |
| 13 | 12 | 47 | 310 | 110.5–119 | 119–125 | 125–131 | ≥131 |
| 14 | 13 | 49 | 320 | 114.1–123 | 123–129 | 129–135 | ≥135 |
| 15 | 14 | 50 | 330 | 117.7–127 | 127–133 | 133–140 | ≥140 |
| 16 | 15 | 51 | 340 | 121.3–131 | 131–137 | 137–145 | ≥145 |
Width guide: Compare the widest part of your foot with the width range for your shoe size. Width availability varies by style. Check the individual product's size options before ordering.
Women's Shoe Size & Width Chart
Use your foot length and the width ranges as a starting point. Widths are listed in millimeters.
| US | UK | EU | Foot Length | Medium / D | Wide / 2E | Extra Wide / 4E | XX-Wide / 6E |
|---|---|---|---|---|---|---|---|
| 6 | 3.5 | 35.5 | 230 | 82–87 | 87–92 | 92–97 | ≥97 |
| 6.5 | 4 | 36 | 235 | 84–89 | 89–94 | 94–99 | ≥99 |
| 7 | 4.5 | 37 | 240 | 86–91 | 91–96 | 96–101 | ≥101 |
| 7.5 | 5 | 38 | 245 | 87–93 | 93–98 | 98–103 | ≥103 |
| 8 | 5.5 | 38.5 | 250 | 89–95 | 95–100 | 100–105 | ≥105 |
| 8.5 | 6 | 39 | 255 | 91–97 | 97–102 | 102–107 | ≥107 |
| 9 | 6.5 | 39.5 | 260 | 93–99 | 99–104 | 104–109 | ≥109 |
| 9.5 | 7 | 40 | 265 | 94–101 | 101–106 | 106–111 | ≥111 |
| 10 | 7.5 | 41 | 270 | 96–103 | 103–108 | 108–113 | ≥113 |
| 10.5 | 8 | 42 | 275 | 98–105 | 105–110 | 110–116 | ≥116 |
| 11 | 8.5 | 42.5 | 280 | 100–107 | 107–112 | 112–118 | ≥118 |
| 11.5 | 9 | 43 | 285 | 102–109 | 109–114 | 114–120 | ≥120 |
| 12 | 9.5 | 44 | 290 | 103–111 | 111–116 | 116–122 | ≥122 |
Fit tip: These are general guide values. Shoe lasts and available widths can vary by style, so use the size guide shown with the product when it differs.
Slipper Size Chart
Slipper sizing is listed by UK, US, and EU sizes. Choose the row matching your usual size.
Engine Orthotic Insoles Size Chart
Use the shoe size conversion below to select the matching insole size.
| US Men's | US Women's | UK | EU |
|---|---|---|---|
| 4.5 | 6 | 4 | 36 |
| 5 | 6.5 | 4.5 | 37 |
| 6 | 7.5 | 5.5 | 38 |
| 7 | 8.5 | 6.5 | 39 |
| 7.5 | 9 | 7 | 40 |
| 8 | 9.5 | 7.5 | 42 |
| 8.5 | 10 | 8 | 42 |
| 9 | 10.5 | 8.5 | 43 |
| 9.5 | 11 | 9 | 44 |
Note: Insole availability and trimming instructions may vary by product. Follow the specific product details for final fitting.
Sock Size Chart
Use your US, UK, or EU shoe size to find the recommended sock size.
| Sock Size | US | UK | EU |
|---|---|---|---|
| L | 8.5–10.5 | 7.5–9.5 | 42–46 |
| XL | 10.5–12.5 | 9.5–11.5 | 46–50 |
| 2XL | 12.5–15 | 11.5–14 | 50–55 |
Measure Your Feet & Find Your Fit
Measure both feet at the end of the day while standing. Use the larger foot when choosing a size.
Product fit can vary: Last shape, materials, and sizing may differ between styles. When available, use the size chart displayed on the specific product page.
